| Sr.no | Song Sort | Movie / Album Sort | Code | Add to favourites |
|---|---|---|---|---|
| 1 | 1 2 3 4 5 English | New Year | 14001141 | |
| 2 | 1 2 3 | Let It Loose | 23382 | |
| 3 | 1 2 3 4 5 | New Year | 11603315 | |
| 4 | 1 2 3 4 Pattupadava | Nam Nattu Rajakkal | 16013153 | |
| 5 | 1 2 Cha Cha Cha Asha Reveals | Asha Reveals Cd 1 | 11253 | |
| 6 | 1 Bidhire Ei Kheya | Swapna | 70925 | |
| 7 | 1 Thing | Amerie | 10701027 | |
| 8 | 1_2_3_4 | New Year | 14001087 | |
| 9 | 100 100 VAARI | Mehndi | 34688 | |
| 10 | 100 DA GHATA | Sohni lagdi | 12904712 | |
| 11 | 100 mph | El Presidente | 25112 | |
| 12 | 100 Pure Love | Crystal Waters | 21980 | |
| 13 | 1008_potri | Mangala Maruthi | 10406980 | |
| 14 | 108 Amman Pottri 2 | Ponmaari | 16013573 | |
| 15 | 108 Ayyapan Saranangal | Sannithaanam | 160470 | |
| 16 | 108 Chants | Mahalakshmi | 10321407 | |
| 17 | 108 Chants Of Mahalakshmi Mantra | Rama | 10321538 | |
| 18 | 108 Mala | Jaagran | 10322850 | |
| 19 | 108 Namavali | Mein Teri Sharan Hoon | 10326657 | |
| 20 | 108 Namavali | Haratulu | 13305019 | |
| 21 | 108 Names | Maa Vaishno Devi | 10323022 | |
| 22 | 108 Names of Maa | Krishna Rang | 10322954 | |
| 23 | 108 Om Namo Narayanaya Chants | Om Namo Narayanaya | 16011213 | |
| 24 | 108 Peyarai Solli | Munnavanae Mootthavanae | 160471 | |
| 25 | 108 Pillayar | Ganesha | 10323246 | |
| 26 | 108 SARANAM | ALANGARA MANIKANDAN S P B | 160462 | |
| 27 | 108 Swamiyae Saranam Ayyappa Chants | 108 Swamiye Saranam Ayyappa Chants | 160191 | |
| 28 | 11 Vachan | Sai Naam Sang (Part 2) | 10327459 | |
| 29 | 1100 Lai Le ni | Floppy | 15009427 | |
| 30 | 12 Barsi | Hits Of Haryana | 15000479 | |
| 31 | 12 Boor | Youngster | 12905145 | |
| 32 | 12 Step | Ciara | 24915 | |
| 33 | 12 To Main Pivar Padlu | FM Radio | 13000291 | |
| 34 | 12 vi class ve main | Kabootar Cheene | 15003530 | |
| 35 | 12 Yella Prayamlo | Bhuma | 15012068 | |
| 36 | 120 Yes 420No Sure Sure | Amit Kumar (Vol 2) Trass | 11104137 | |
| 37 | 123 Jitenage | Hindustan | 700399 | |
| 38 | 123 Kantri | Kantri | 15011303 | |
| 39 | 13 Macham Konda | Kalakara Chandru | 41447 | |
| 40 | 13B Theme | 13B | 10005368 | |
| 41 | 14 April Ekyanausaali | Main Bhim KA Deewana Hun | 12301354 | |
| 42 | 14 Saal Di Ked | Manak Dian Kallian Vol 1 | 15009743 | |
| 43 | 14th St Break | The Mix Up Beastie Boys | 15007328 | |
| 44 | 15 Vayasukku Mele Idu Kaadhal Varum Paruvam | Idhu Kadhal Varum Paruvam | 41010 | |
| 45 | 16 Ma Saal | Taqdiraan | 15000938 | |
| 46 | 16 Saal ki saali | Diesal hogya mehnga | 13002476 | |
| 47 | 16 Somvar Vrat Katha | Somvar Vrat Katha | 10317882 | |
| 48 | 16 Yella Pasi Manasu | 16 Yella Manasu | 13305965 | |
| 49 | 16 Yella Pasi Manasu | 16Yella Manasu | 13300379 | |
| 50 | 1699 Din Vaisakhi Wala | Sikhi Aanien Nee Mili | 33728 | |
| 51 | 18 | 18 | 15014399 | |
| 52 | 18 Antadhi Prabutvamu | Vanda Kotlu | 15002583 | |
| 53 | 18 Gayatri Chants | 108 Gayatri | 10323339 | |
| 54 | 18 Saal ki ho gai | College Ki Pradhan | 13000988 | |
| 55 | 18 terra tarala bilo pa liya | Pyar Ho Geya | 12902617 | |
| 56 | 18 Till I Die | Bryan Adams The Best Of Me | 21975 | |
| 57 | 1920 Theme 1920 | 1920 | 10002370 | |
| 58 | 1960 Travelling To New Orleans Time Traveller | Time Traveller | 120015 | |
| 59 | 1985 | Bowling For Soup | 24834 | |
| 60 | 1998 Binary Finary | 1998 EP Binary Finary | 15007327 | |
| 61 | 1st Jan Pan Office | New Year | 11603316 | |
| 62 | 1st_Jan_Ko_Bhi_Office | New Year | 14001088 | |
| 63 | 2 Become 1 | Greatest Hits | 15000253 | |
| 64 | 2 Become 1 | Spice Girls | 21427 | |
| 65 | 2 Hearts | X | 15000266 | |
| 66 | 2 Hit Bomb | Club Parasio | 10700312 | |
| 67 | 2 Men | Norah Jones | 21082 | |
| 68 | 2 Of The Best Pesa Nasha Pyar | Pesa Nasha Pyar | 30545 | |
| 69 | 20 lakh | Dil Da Jani | 12903614 | |
| 70 | 2000 Ad Lady | Upendra | 13301891 | |
| 71 | 2000 Vi Chaar Ke Phagun Phagua Express | Phagua Express | 230027 | |
| 72 | 21st Century | Funky Tones | 10410207 | |
| 73 | 22 Mobile Rakhdi Kudi | GYM 2 | 12907062 | |
| 74 | 2300 Jackson Street | The Jacksons | 23473 | |
| 75 | 24 | Jem | 10701478 | |
| 76 | 24 25 Laxshalu | Tagore | 13305267 | |
| 77 | 24 Carrot Bangara | Rajakumari | 11800632 | |
| 78 | 24 Ghanta | Vodafone IN | 270368 | |
| 79 | 24 Ghanta Khulal Rahe Ho Website | Hey Vaishno Bhawani | 10300294 | |
| 80 | 24 ghante rahe | Urban Touch | 12903644 | |
| 81 | 24 X 7 I think Of You 36 China Town | China Town | 11379 | |
| 82 | 24 X 7 I Think Of You Remix 36 China Town | China Town | 11384 | |
| 83 | 24x7 I Think Of You | 36 China Town | 10005798 | |
| 84 | 24x7 I Think Of You | 36 China Town | 10001174 | |
| 85 | 25 Minutes | Michael Jackson | 21054 | |
| 86 | 25 Saal Ho Kiye Baba | Bhole Baba Ka Jawab Nahin | 10402617 | |
| 87 | 257 Zero | Last Night | 15008833 | |
| 88 | 29th October Fossils 2 | Fossils | 70315 | |
| 89 | 2nite | Discipline | 15016891 | |
| 90 | 300 Brolic | The Elephant In The Room | 15012245 | |
| 91 | 300 Saal Diyan Wadhaian | Sikha Tainu Baajan Wale Bulande | 10404067 | |
| 92 | 300 saal guru de naal | Gobindey | 10405838 | |
| 93 | 300 Saal Guru De Naal | 300 Saal Guru De Naal | 15017346 | |
| 94 | 300 Saal Khalse Da | Singho Chalo Anandpur Nu | 10315194 | |
| 95 | 31 Night | Bheegi Billi (BBL) | 10410185 | |
| 96 | 32 Gayatri Chants | 108 Gayatri | 10323340 | |
| 97 | 32 No Choli | Hila Deb Holi Mein | 15008057 | |
| 98 | 345 | Diamond Hoo Ha | 15015671 | |
| 99 | 36 24 36 | Jagadam | 51147 | |
| 100 | 36 24 36 Remix The Devi Mix | Jagadam | 51148 | |
| 101 | 36 Pinda Ch Sardari | Long Root | 15000930 | |
| 102 | 4 Kg Sona and Ferrari | Pranks | 10409730 | |
| 103 | 4 Minutes | Hard Candy Madonna | 15017471 | |
| 104 | 4 Play | Bluue | 22643 | |
| 105 | 4 Seasons Of Loneliness | Boys II Men | 22083 | |
| 106 | 40 Years Back Come | Melody A M | 15014414 | |
| 107 | 42 | Viva La Vida | 15018784 | |
| 108 | 43_La | Bandish Fusion Redefined | 10005282 | |
| 109 | 5 | ABOVE AND BEYOND ANJUNABEATS 100 | 15016340 | |
| 110 | 5 Feet 8 Inches | Jagadam | 51146 | |
| 111 | 50 Lamas In The Gompa | Ladakh | 700121 | |
| 112 | 50 years celebration of H And R Johnson Tiles | Vodafone IN | 270480 | |
| 113 | 50/50 | Lemar | 10701172 | |
| 114 | 500 Miles | Bobby Vinton | 21859 | |
| 115 | 555 Phone A Friend | Familiar Strangers | 10701390 | |
| 116 | 6 O Clock | Puli | 52934 | |
| 117 | 6 Pursuits Of The Follower Of Buddha | Preachings of Buddha | 10323843 | |
| 118 | 64 Gayatri Chants | 108 Gayatri | 10323341 | |
| 119 | 68 States | Gorillaz | 15000687 | |
| 120 | 6am Kyau And Albert Remix | In Search Of Sunrise 7 | 10702135 | |
| 121 | 7 chunnian chadau | Bhagtan Nu Milan Vadaiya | 10402215 | |
| 122 | 7 Cinema | Supne 7 Cinme | 15004484 | |
| 123 | 7 Day And One Week | MOS Anthems | 10700360 | |
| 124 | 7 Seconds | Neneh Cherry Feat Youssou N''Dour | 23097 | |
| 125 | 7 Things Breakout | Breakout | 10700745 | |
| 126 | 747 Crash Hutch | Club Hutch | 140023 | |
| 127 | 7G Brundhavana Colony Theme | 7G Brundhavana Colony | 50125 | |
| 128 | 8 Days Of Christmas | Destinys Child | 24990 | |
| 129 | 80 Kali Ko Mane Ghagro Sila | Krishna Bhajan | 10300866 | |
| 130 | 80 Kali Ko Mare Lyave Ghaghro | Deewana Khatmal | 13001420 | |
| 131 | 80 Kali Ro Mane Ghaghro | Banni Nakhrali | 13000305 | |
| 132 | 80 Kalli Ko Ghagro | Fagun | 15005366 | |
| 133 | 888 Radio Spot | NA | 270618 | |
| 134 | 9 din ber aaye ho | devi durga singar | 10324129 | |
| 135 | 9 Manikku 9 Manikku | Pallikoodam | 42526 | |
| 136 | 9 parts of desire Bluffmaster | Bluffmaster | 10986 | |
| 137 | 9 to 5 | Dolly Parton | 25033 | |
| 138 | 911 | Wyclef Jean | 10701173 | |
| 139 | 9PMTillICome | Movin Melodies | 10700840 | |
| 140 | 9PMTillIComeSignupMix | Movin Melodies | 10700850 | |
| 141 | 9XM Arabic Rnb Mix | 9XM | 13600078 | |
| 142 | 9XM Bhajan Mix | 9XM | 13600079 | |
| 143 | 9XM Bhangra Mix | 9XM | 13600080 | |
| 144 | 9XM Bihu Mix | 9XM | 13600081 | |
| 145 | 9XM Blues Mix | 9XM | 13600082 | |
| 146 | 9XM Country Western (Final Mix) | 9XM | 13600083 | |
| 147 | 9XM Garbha Mix | 9XM | 13600084 | |
| 148 | 9XM Hip Hop Mix | 9XM | 13600085 | |
| 149 | 9XM Jazz Mix | 9XM | 13600086 | |
| 150 | 9XM Latin Mix With Intro | 9XM | 13600087 | |
| 151 | 9XM Lavni Mix | 9XM | 13600088 | |
| 152 | 9XM Pahadi Mix | 9XM | 13600089 | |
| 153 | 9XM Qawalli Mix | 9XM | 13600090 | |
| 154 | 9XM Sufi Rajastani Final | 9XM | 13600091 | |
| 155 | 9XM Trance Mix | 9XM | 13600092 | |
| 156 | A A Bogi Toi | Moi Eti Nishachar | 11001251 | |
| 157 | A Aa Aai Ma Ma Maka | Mamachya Gavala Jau Ya | 110071 | |
| 158 | A Aa E Ee | A Aa E Ee | 13200949 | |
| 159 | A Aa E Ee O O O Mera Dil Na Todo | Raja Babu | 10001684 | |
| 160 | A Aa E Ee O O O Mera Dil Na Todo Male | Raja Babu | 10001685 | |
| 161 | A Aa E Ee Sathanai | Sathanai | 41179 | |
| 162 | A Aaji Beular Biya | Best Of Rameswar Pathak | 11000982 | |
| 163 | A Aayo Rangaro Ro Suvto | Gogaji Vivah | 13000618 | |
| 164 | A ahey dayamoye | Balidan | 12800775 | |
| 165 | A Akhi Jai Dekhi | Chandana Tume Tara | 12801738 | |
| 166 | A Ale Ranattu | Rowdigari Pellam | 13307069 | |
| 167 | A Amar Gurudakhina | Bangla D.J.Dhamaka | 11104249 | |
| 168 | A Amar Gurudakhina | Gurudakhina | 11102353 | |
| 169 | A Amar Gurudakhina_BengaliFilmSongs | Bengali Film Songs | 11104016 | |
| 170 | A Amma Appa | Pasupathy CO Raasakkapaalayam | 42707 | |
| 171 | A And E | Seventh Tree | 15008694 | |
| 172 | A Ante Yamudu | Intlo Srimathi Veedhilo Kumari | 13305966 | |
| 173 | A B C D | TGILC-Bhagwant Mann | 400169 | |
| 174 | A B C D | Twinkle Twinkle Little Star | 10323342 | |
| 175 | A B C D Ashwamedham | Ashwamedham | 16015548 | |
| 176 | A B C D Chhodo | Raja Jani | 19549 | |
| 177 | A B C D E F G | Anari No. 1 | 20204 | |
| 178 | A B C D E F G HUMKE PADHAVA MAIDAMJI | Bhojpuriya Daroga | 11200458 | |
| 179 | A baath ka kariya gal shyama | Shyam Teri Bansi | 15012553 | |
| 180 | A Baba Nirmal Ka Da H Ganga Mai Ke | Devghar Banal Rajdhani | 10301416 | |
| 181 | A Babu Nilachalia | Bhaba Anjali | 12801104 | |
| 182 | A Balya Vajiv Na | Mast Zabardast | 15001215 | |
| 183 | A Baro Deure | Oriya Bhajan | 12801023 | |
| 184 | A Beautiful Lie | 30 Seconds To Mars | 22588 | |
| 185 | A Better Man | Shayne Ward | 10702351 | |
| 186 | A Bhaiyye | Desh Drohi | 10005194 | |
| 187 | A Bhawji De Na Khoji | Madhubala | 12600114 | |
| 188 | A Bhoji Layike Se Labh | Lalmuniya Ke Mayee | 10302461 | |
| 189 | A bohi jwlila | Bhul Kahara | 12802031 | |
| 190 | A Boy Named Sue | Johnny Cash | 10701174 | |
| 191 | A Buchi Ghati Na Maal Tohro | Dabalua Mauj Manavela | 11201316 | |
| 192 | A C Bus | 3 Class Manja B.COM Bagya | 11800024 | |
| 193 | A Certain Smile | Johnny Mathis | 24029 | |
| 194 | A Chana No Aani | Sonathi Rufathi | 14800088 | |
| 195 | A Chhori Vaat Tu Maari Manje | Preet Na Karsho Pardeshi Ne | 11600203 | |
| 196 | A Circuitt | Munna Bhai MBBS | 13000111 | |
| 197 | A Crow Left Of The Murder | A Crow Left Of The Murder | 23426 | |
| 198 | A D I D A S | Korn | 24075 | |
| 199 | A Darling Kahiya Hoi Milan | Lollypop Lageli | 16015310 | |
| 200 | A Day In The Life | Beatles Lounge | 10701501 | |
| 201 | A Design For Life | Manic Street Preachers | 24132 | |
| 202 | A Devasilpi | Appaji | 13300400 | |
| 203 | A Dhrupad | Bengali Tagore | 16010568 | |
| 204 | A Different Corner | George Michael | 21735 | |
| 205 | A Different World | Iron Maiden | 22889 | |
| 206 | A Ding Dong Do | Paagalpan | 10001587 | |
| 207 | A Dose Of Rock N Roll | Photograph The Very Best Of Ringo Starr Ringo Starr | 15007329 | |
| 208 | A Dream Is A Wish | Daniel Bedingfield | 21616 | |
| 209 | A Faint Flutter Ver 1 | Raga Symphony | 10200074 | |
| 210 | A Faint Flutter Ver 2 | Raga Symphony | 10200075 | |
| 211 | A Faint Flutter Ver 3 | Raga Symphony | 10200076 | |
| 212 | A Faint Flutter Ver 4 | Raga Symphony | 10200077 | |
| 213 | A Favor House Atlantic | Coheed and Cambria | 10701281 | |
| 214 | A Folk Tune Of Marwar | Footprints In The Desert | 13001937 | |
| 215 | A For Ambica | Naan Pesa Ninepadellam | 13201223 | |
| 216 | A For Apple | Masth | 13304212 | |
| 217 | A For Apple01 | Masth | 13304213 | |
| 218 | A Gaanre Mayura | Sapana Banika / Film Hits | 12801264 | |
| 219 | A Gaire Priya | Priya Basanti | 12800250 | |
| 220 | A Ganga Story | M R Jagadeesh | 250315 | |
| 221 | A Ganpati Sivru Pratham Aapne | Oshiya Mata | 10309029 | |
| 222 | A gaoro mayro moni | Gauri | 12800732 | |
| 223 | A Gavai Ke Tura | Sun Sajna Sun | 15011795 | |
| 224 | A Good Run Of Bad Luck | Clint Black | 24928 | |
| 225 | A Gori Aa Mor Pass Ke | Sambalpuri Folk Songs | 16014984 | |
| 226 | A Great Saint Pabuji | Footprints In The Desert | 13001938 | |
| 227 | A Guitar And A Heart | Before The Dawn Heals Us | 15014458 | |
| 228 | A Hamar Jad Ki Rajai | Pratigya | 11202047 | |
| 229 | A Hambhal Jo Bhai | Dasha Ma Ni Daya | 10400345 | |
| 230 | A Hard Days Night | Beatles Lounge | 10701502 | |
| 231 | A Hazy Shade Of Winter | Bookends | 10700435 | |
| 232 | A Heart Breakin Woman | Kya Soorat Hai | 15007091 | |
| 233 | A Higher Place | Melody A M | 15014410 | |
| 234 | A Jagdamba Maaiya | Bandhan Tute Na | 230001 | |
| 235 | A janha a rati | Trinath Mela | 12800765 | |
| 236 | A Janha Tara Gagane | Arjun Banabas | 12803141 | |
| 237 | A janha tara gagane | Arjun Banabash | 12800607 | |
| 238 | A Jasmine In Twilight Ver 1 | Raga Symphony | 10200078 | |
| 239 | A Jasmine In Twilight Ver 2 | Raga Symphony | 10200079 | |
| 240 | A Jasmine In Twilight Ver 3 | Raga Symphony | 10200080 | |
| 241 | A Jasmine In Twilight Ver 4 | Raga Symphony | 10200081 | |
| 242 | A je prem | Hits of Bappi Lahiri | 11104100 | |
| 243 | A Je Prem Prem | Amar Prem | 11102054 | |
| 244 | A Jeno Natun Sakal | Bangalir Shubhabibaher Gaan | 11102697 | |
| 245 | A Jhapsa | Manini | 12800273 | |
| 246 | A Jiban Tuma Dana | A Jibana Tuma Dana | 15015484 | |
| 247 | A Jivane Peyechi | Mangal Deep | 11102554 | |
| 248 | A jivane peyechi je | Hits of Bappi Lahiri | 11104101 | |
| 249 | A Jivaner Path | Bengali Film Songs | 11104017 | |
| 250 | A Journey Down The R | Jal | 10200166 | |
| 251 | A Journey To Merge With Your Light | Healing Meditations Vol 2 | 10200262 | |
| 252 | A Kala Kanhu | Kala Chadhei | 12801411 | |
| 253 | A Kamla Ke Barati Aya | Sher Ki Bachi | 11700525 | |
| 254 | A Ke Anaar Aa Ke Aam | Bhaj Le Durge Ambe Naam | 10326419 | |
| 255 | A Ke Anaar AaKe Aam | Bhai Le Durge Ambe Naam | 10326352 | |
| 256 | A kemeti premo | Sapan Banik | 12800716 | |
| 257 | A Kemon Sukher Kanta | Aagahat | 11101926 | |
| 258 | A Ki Noy Amar Prem | Asha Bhonsle (Vol 1) Amar Prem | 11104121 | |
| 259 | A Kichi Kuhana | Tike Dekhama | 12800343 | |
| 260 | A Kind Of Magic | Queen | 23165 | |
| 261 | A Kirtan | Bengali Tagore | 16010569 | |
| 262 | A Kon Rajniti | Mukhyamantree | 11102598 | |
| 263 | A Kursi | Prayers For Ramzaan | 151317 | |
| 264 | A lakhi jai dekhi | Batasi Jhara | 12800833 | |
| 265 | A Little Bit | Hello X | 15015532 | |
| 266 | A Little Less Conversation Jxl Radio Edit Remix | Elvis Presley | 22015 | |
| 267 | A Lo Clasico | Daddy Yankee | 22238 | |
| 268 | A Long And Sad Goodbye | It Is Time For A Love Revolution | 15005790 | |
| 269 | A love Affair | Street of Bollywood2 | 12906942 | |
| 270 | A Mahabharata Kahani | Arjun Banabas | 12803142 | |
| 271 | A mahabharata kahini | Arjun Banabash | 12800608 | |
| 272 | A Mai Diok Labon More | Best Of Rameswar Pathak | 11000983 | |
| 273 | a maiya shitla | devta nache | 10324130 | |
| 274 | A Mali Phula | Dance Dance | 12800430 | |
| 275 | A Matramaina | Amma Nagamma | 13300414 | |
| 276 | A Mayi Ashaobiyah | A Mai Ashaobiyah Hamar Karde | 11203174 | |
| 277 | A Mera Bharath Mahan | Jhossh | 11801626 | |
| 278 | A Message | Coldplay | 20974 | |
| 279 | A Mi Manera My Way | Il Divo | 10701902 | |
| 280 | A Milli | Tha Carter III | 10700206 | |
| 281 | A Million Miles Away | Rihanna A Girl Like Me | 15007330 | |
| 282 | A Mina | Jhiaa Mu Aeka Nambari | 12800344 | |
| 283 | A Modern Midnight Conversation | The Chemical Brothers | 23270 | |
| 284 | A Modern Myth | 30 Seconds To Mars | 22595 | |
| 285 | A Moment Like This | Thankful | 10700480 | |
| 286 | A Moment Like This Leona Lewis | Leona Lewis | 10700982 | |
| 287 | A Moment To Myself | Macy Gray | 24126 | |
| 288 | A Mon Nachuni | Mon Bokul | 10600403 | |
| 289 | A Moner Chawa | Prem | 71627 | |
| 290 | A Mora Kanak Gori | Oriya Bhajan Hits | 16015025 | |
| 291 | A Mynajan | Sonar Horin | 11001252 | |
| 292 | A Na Chuang Ngei E | A na Em Mai/Lenglerh | 12500026 | |
| 293 | A New day has come | Celine Dion | 12000121 | |
| 294 | A New Door | It Is Time For A Love Revolution | 15005793 | |
| 295 | A New Life | The Dawn Of My Life | 15001127 | |
| 296 | A Nide | Pagun Dili | 12600237 | |
| 297 | A Night In Lenasia | Deepak Ram | 120030 | |
| 298 | A Nuhe Kahani | Sapana Banika / Film Hits | 12801259 | |
| 299 | A Padama Sengaathu | Sengaathu | 41207 | |
| 300 | A Pain Im Used To | Depeche Mode | 22740 | |
| 301 | A Pakhi A Pakhi | EiMadhuJonak | 11001113 | |
| 302 | A Panam Panam Paada | Vangi Bank | 15003891 | |
| 303 | A Pandi Ji | Maal Bhenti Na Haharaba A Pandiji | 11203009 | |
| 304 | A Part Of Me | All Or Nothing | 15010539 | |
| 305 | A Perfect Rain | Breathing Under Water | 15003095 | |
| 306 | A Phula Aau Phaguna | Lotani Para | 12800281 | |
| 307 | A Piya More Naina Mein | Jiya Re Jhoome | 10600799 | |
| 308 | A Place To Crash | Robbie Williams,Asha Bhosle | 20740 | |
| 309 | A Pori Tujhya Aila Tujhya Ba La | Jawani Tujhi Shock Marte | 110269 | |
| 310 | A Pua Tor Maa | Bhajan Hits | 16014872 | |
| 311 | A Public Affair Jessica Simpson | Jessica Simpson | 20507 | |
| 312 | A Pure Flame Of Love | Confluence II | 16005665 | |
| 313 | A Question of Lust | Depeche Mode | 22741 | |
| 314 | A Question of Time | Depeche Mode | 22742 | |
| 315 | A Quiet Life | The Longcut | 10702407 | |
| 316 | A Ra Ra Gore Gaal Gulabi | Bhojpuri Labh Letter | 11200967 | |
| 317 | A Rangale Mor | Holi Ma Mona | 11300704 | |
| 318 | A Rangreli Wo | A Rangreli | 11300907 | |
| 319 | A Re Chori Bagar Ki | HaryanviChitrahaarVol.2 | 220289 | |
| 320 | A Rei Lo Em Mai | A na Em Mai/Lenglerh | 12500030 | |
| 321 | A Rush Of Blood To The Head | A Rush Of Blood To The Head Coldplay | 15007331 | |
| 322 | A Safai Suit | Munna Bhai MBBS | 13000115 | |
| 323 | A Saiyan Ji Boli Kahiya Jaaieb | Naache Kanwariya Thumak Thumak | 10301443 | |
| 324 | A Salo Baula | Kalla Dekhto Kaladunla | 12802549 | |
| 325 | A Saru Saru | Best Of Bihu | 11000911 | |
| 326 | A Scottish Delight | World Fusion | 16015934 | |
| 327 | A Shabari Kondalalo | Pampaa Vaasa Ayyappa | 16014711 | |
| 328 | A Shabari Kondalalo Suresh | Sri Ayyappa Janapadulu | 16014796 | |
| 329 | A Sigh | Crowded House | 23974 | |
| 330 | A Siparar Baandhu | Aparupa | 11001253 | |
| 331 | A Song For The Lovers | Alone With Everybod Richard Ashcroft | 15007332 | |
| 332 | A Song In Karna | Bengali Tagore | 16010570 | |
| 333 | A Song To Sing | Rahul | 10001671 | |
| 334 | A sort of homecoming | Anjunabeats Volume 6 CD1 | 10701557 | |
| 335 | A Sothya Nanya | Bhagawadh Geetha | 13303730 | |
| 336 | A Sublime Excursionraag Mishra Pilu | Nidra | 10200275 | |
| 337 | A Sudhu Payer Khela | Abhimanyu | 11101948 | |
| 338 | A Tame Ete Dusta | Samukaa | 12801073 | |
| 339 | A Tera Pyar Sohniya Ve | Jhona | 12901624 | |
| 340 | A Thing About You | Roxette | 21098 | |
| 341 | A To Z | King | 13303169 | |
| 342 | A Toi Abuj Mon | Moi Ahicho | 11001020 | |
| 343 | A Toi Obuj Mon | Sentimental Bhupen Moi Kiyo Thikanabih | 11001213 | |
| 344 | A Tura Sunna Jagha Ma | Tura Maya Kare La Nai Jane | 11300662 | |
| 345 | A Vachi B Pai Vaale | Chatrapathy | 13300500 | |
| 346 | A Very Happy Baisakhi Baisakhi Di Vadhaiyaan | Baisakhi Di Vadhaiyaan | 15012408 | |
| 347 | A VIEW TO A KILL OHMSS | On Her Majesty S Secret Service | 10700700 | |
| 348 | A Vo Khilya Gajab Ka Roop | Meri Choti Si Gaura | 10402971 | |
| 349 | A Whisper | A Rush Of Blood To The Head Coldplay | 15007333 | |
| 350 | A Whiter Shade Of Pale | Elvis Presley | 21882 | |
| 351 | A Whole New World AladdinsTheme | Peabo Bryson | 24295 | |
| 352 | A Whole New World2 | LMNT | 21597 | |
| 353 | A Womans Worth | Songs In A Minor | 10700481 | |
| 354 | A Wonderful Place | Akasha | 10002994 | |
| 355 | A_B_C_D_Padikaadhavandi | Chinna Mayil | 16012178 | |
| 356 | A_C_COCH_DI_LAARI | Sabak | 12903155 | |
| 357 | A_Daroga_Babu | Ye Daroga Babu | 11300038 | |
| 358 | A_Mere_Shirdi_Wale | Mere Sai Ki Murti | 10301138 | |
| 359 | A_New_Dawn | In Search Of Sunrise 6 | 10700406 | |
| 360 | A_Shephards_Tune | Band Baja | 13001939 | |
| 361 | A1 In Flagranti Extended Version | Club Parasio | 10700313 | |
| 362 | a2z Applications Dot com | Vodafone IN | 270600 | |
| 363 | A4 Amitabh | Laddu Prankful | 10409490 | |
| 364 | Aa A A Thatharamaiah | Madesha | 11800092 | |
| 365 | Aa Aa | Malai Chaaral | 16012843 | |
| 366 | Aa Aa Aa Bhi Jao Na | Aag Ka Gola | 15013731 | |
| 367 | Aa Aa Arunodaya | ARUNODAYA | 11800124 | |
| 368 | Aa Aa Bhi Ja Teesri Kasam | Teesri Kasam | 11221 | |
| 369 | Aa Aa Ee Ee | Krishna Arjuna | 15002589 | |
| 370 | Aa Aa Enthenthani | Kodithe Kottali Ra | 51378 | |
| 371 | Aa Aa Kuchh Kehna | Abhinetri | 13799 | |
| 372 | Aa Aa Kuchh Kehna Raja Jani | RAJA RANI | 14599 | |
| 373 | Aa Aa Re Aa | Wrong Number | 15019209 | |
| 374 | AA AA RE MITWA | ANAND MAHAL | 10008044 | |
| 375 | Aa Aaa E Ee | Care Of Footpath | 15011150 | |
| 376 | Aa Aaa Ee Eee | Okka Magadu | 15002092 | |
| 377 | AA AADI ANTANI SANTA KUKDI | RUPANDE MULANDE (GUJ) | 11602279 | |
| 378 | Aa Aaja Mere Saathi Aaja | SARANGA | 19722 | |
| 379 | Aa Aare Aa | Lachak Mani | 12800319 | |
| 380 | Aa Aare Aa | Wrong Number | 12803449 | |
| 381 | Aa Ab Aa Sun Le Sada Dil Ki | Angrakshak | 14000002 | |
| 382 | Aa Ab Laut Chalen | Aa Ab Laut Chale | 14438 | |
| 383 | Aa Ab Laut Chalen Old | Jis Desh Mein Ganga Behti Hai | 19267 | |
| 384 | Aa Adnuk Ma Dano | Dilbar | 11400120 | |
| 385 | Aa Ambaravum | Happy Christmas | 160197 | |
| 386 | Aa Ante Aarya | Aarya | 50311 | |
| 387 | Aa Baba Aa Baba Ek Baar Mere Ghar | Mere Ghar Aa Baba | 10310688 | |
| 388 | Aa Babasa Ri Ladli | TARAN JADI CHUNARI | 90135 | |
| 389 | Aa Bachhiya Bachhiya | Dil Jaan Jigar | 11300315 | |
| 390 | AA BAHON MEIN AA | CHHUPPA CHHUPPI | 10007224 | |
| 391 | Aa Balliye | Jaan To Pyaara | 32467 | |
| 392 | Aa Bata Ke Uda Je Chen Jadu | Mele Mitran De | 12901007 | |
| 393 | Aa Baula | Mare Jie Tare Sie | 12803709 | |
| 394 | aa beth yaara koi gall kariye | Chandriye Roun Lagg Payi | 12900338 | |
| 395 | Aa Bettadalli Beladingalalli | Baa Nalle Madhuchandrake | 16015557 | |
| 396 | Aa Bhabhi Rang Dun Tujhe | Pappu Holi Khele Thaan Karke | 10601644 | |
